| MaxiCOM MK808S/MK808Z | Autel MK808BT PRO/ Autel MK808Z-BT | MaxiCOM MK808S-TS/MK808Z-TS | |
| Read Codes | √ | √ | √ |
| Erase Codes | √ | √ | √ |
| Live Data | √ | √ | √ |
| ECU Information | √ | √ | √ |
| Active Test | √ | √ | √ |
| Service Functions | √ | √ | √ |
| Complete OBD Diagnositcs | √ | √ | √ |
| Oil Serive Reset | √ | √ | √ |
| Parking Brake Pad Relearn After Replacement | √ | √ | √ |
| Steering Angle Sensor Relearn | √ | √ | √ |
| Battery Registration and Reset | √ | √ | √ |
| Diesel Particulate Filter Regeneration | √ | √ | √ |
| Tire Pressure Monitoring System | Basic | Basic | Complete |
| Immobilizer Function | Basic | Basic | Basic |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | √ |
| Activate 98% of All Known TPMS Sensors | -- | -- | √ |
| Program AUTEL MX-Sensors | -- | -- | √ |
| Comprehensive OBD relearn coverage | -- | -- | √ |
| On-screen Relearn Procedure | -- | -- | √ |
| Battery Analysis | -- | √, BT506 | √, BT506 |
| Videoscope | √ | √, MV108 | √, MV108 |
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
| Operating System | Android 11 | Android 11 | Android 11 |
| Memory | 4G + 64G | 4G + 64G | 4G + 64G |
| Display | 7" LCD | 7" LCD | 7" LCD |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh |
| Internet Updatable | WiFi | WiFi | WiFi |
| Multilingual Support | √ | √ | √ |
| Historical Test Records | √ | √ | √ |
| Save and Playback Data | √ | √ | √ |
| Print Data via Windows PC | √ | √ | √ |
| Vehicle communication method | Wired | Wireless (bluetooth) | Wireless (bluetooth) |
Differences
Autel MK808Z/MK808S < MK808Z-BT < MK808Z-TS
MK808Z is the cheapest, MK808Z-BT comes second, MK808Z-TS is more expensive.
Autel MK808Z < MK808Z-BT < MK808Z-TS
MK808Z-TS supports the most completed features than the other other two, especially including TPMS service to allow TPMS diagnosis, activate/program sensors, OBD relearn, etc.
Autel MK808Z < MK808Z-BT = MK808Z-TS
– Both MK808Z-BT & MK808Z-TS are compatible for battery analysis while MK808Z cannot.
– Both MK808Z-BT & MK808Z-TS have wired and Bluetooth vehicle communication methods while MK808Z supports only wired method.
Summing-Up
Apart from battery analysis and Bluetooth connection, they are almost the same between Autel MK808Z & MK808Z-BT. Regardless of which is chosen, either scan tool can meet basic car diagnostic needs. Price difference is less than 100 euros.
For another, Autel MK808Z-TS has more completed diagnostic functions, in particular with TPMS service than others. If you have the budget, consider it.