Protocol Type | Protocol name |
Physical Layer | l CANBUS Channel 1 at 125/250/500/1000kbps l CANBUS Channel 2 at 125/250/500/1000kbps l One UART channels (K & L Lines) l One J1850 |
Communication Layer | l ISO9141 l ISO14230 l J1850 PWM(Ford SCP) l ISO14229 JLR Powertrain CANBUS l ISO14229 JLR Body CANBUS l ISO14229 JLR Chassis CANBUS l ISO14229 JLR Comfort CANBUS l ISO13400 DoIP |
Others | l Pin voltage Measurement l Programming Voltage Generator l Internal Temperature Sensor l Power through DLC or USB Type B Connector |
Software Name | Vehicle Name | Model | Years | Support’s functions |
SDD2 | Land Rover | L316 | 2005~2016 | All |
L319 | 2005~2016 | All | ||
L320 | 2005~2016 | All | ||
L322 | 2005~2016 | All | ||
L359 | 2005~2016 | All | ||
L405 | 2005~2016 | All | ||
L494 | 2005~2016 | All | ||
L550 | 2005~2016 | All | ||
L538 | 2005~2016 | All | ||
Jaguar | X100 | 2005~2016 | All | |
X150 | 2005~2016 | All | ||
X152 | 2005~2016 | All | ||
X202 | 2005~2016 | All | ||
X250 | 2005~2016 | All | ||
X350 | 2005~2016 | All | ||
X351 | 2005~2016 | All | ||
X400 | 2005~2016 | All | ||
Pathfinder | Land Rover | L405 | 2017~latest | All |
L494 | 2017~latest | All | ||
L462 | 2017~latest | All | ||
Jaguar | X152 | 2017~latest | All | |
X761 | 2017~latest | All | ||
X760 | 2017~latest | All | ||
X260 | 2017~latest | All | ||
Note: All JLR models produced after 2016 are applicable for pathfinder software, SVCI DoIP device will constantly update and support the latest JLR models. |
There are several JLR DoIP interfaces for sale in obdiitool.co.uk. What's the difference among these VCIs and which one provides online account?
Item | Original JLR DoIP VCI | SVCI DoIP VCI | OEM JLR DoIP VCI | VXDIAG VCX DoIP for JLR |
Item No. | SP312-1 | SP339 | SP312 | VX15 |
Image | ![]() |
![]() |
![]() |
![]() |
Original/Clone | Original | FLY | Clone | VXDIAG |
WiFi/USB | WiFi & USB | USB | WiFi & USB | WiFi/USB |
SDD | Yes | Yes | Yes | Yes |
Pathfinder | Yes | Yes | Yes | Yes |
With Online Account | No | Yes | No | No |
Online Programming | Yes | Yes | Yes | Yes |
Operating system | WIN7 WIN8 WIN10 | WIN7 WIN8 WIN10 | WinXP Win7 | WinXP Win7 |
Multi-language | Yes | Yes | Yes | Yes |
With/Without software (HDD) | Yes | Yes | No, need purchase HDD alone | Yes |
Support JLR range | 2005 to 2019 | 2005 to 2019 | 2005 to 2017 | 2005 to 2018 |
Software Update | Update Online | Update by Link | Update by link | Update by link |
Firmware Update | Yes | Yes | No | Yes |
Warranty | 1 Year | 1 Year | 2 Years | 1 Year |
Price | £1,155 | £308 Free Shipping | £515 Free Shipping | £459 |
* The basic difference between SDD and Pathfinder program is that VCIs (diagnostic boxes) used by the old SDD application communicate with the car via the old CAN bus (or maybe K-Line with very old cars) but Pathfinder’s new DoIP VCIs communicate with the car via IP (internet protocol).
In conclusion:
SVCI DoIP is the only VCI comes with online account. To programming online with other VCIs, you should have online account by yourself.
Original DoIP VCI and SVCI supports newer vehicle and operating system than other DoIP devices.